R1: Mon April 26th
| player | score | bonus | place | points |
| T. Reid | 44 | - | 1 | 100 |
| T. Scale | 53 | - | 2 | 60 |
| J. DeMent | 52 | - | 3 | 38 |
| G. Pientka | 45 | - | 4 | 27 |
| G. Eslary | 51 | - | 5 | 22 |
| K. Olsen | 51 | - | 6 | 20 |
| S. Sanders | 46 | - | 7 | 18 |
| J. Dougherty | 45 | - | 8 | 17 |
| J. Wang | 53 | - | 9 | 16 |
| S. Viggiano | 53 | - | 10 | 15 |
| T. Keele | 52 | - | 11 | 14 |
| B. Bradshaw | 50 | - | 12 | 13 |
| J. Olsen | 51 | - | 13 | 12 |
| B. Mulrow | 55 | - | 14 | 11 |
| A. Mansen | 55 | - | 15 | 11 |
| J. Braunshausen | 61 | - | 16 | 10 |
| D. Barbour | 59 | - | 17 | 10 |
| P. Matzdorf | 44 | - | - | - |
R2: Mon May 3rd
| player | score | bonus | place | points |
| B. Bradshaw | 41 | - | 1 | 100 |
| J. Braunshausen | 50 | - | 2 | 60 |
| D. Barbour | 46 | - | 3 | 38 |
| G. Pientka | 42 | - | 4 | 27 |
| S. Viggiano | 48 | - | 5 | 22 |
| K. Olsen | 48 | - | 6 | 20 |
| T. Keele | 48 | - | 7 | 18 |
| G. Eslary | 51 | - | 8 | 17 |
| B. Mulrow | 51 | - | 8 | 17 |
| T. Reid | 47 | - | 10 | 15 |
| T. Scale | 56 | - | 11 | 14 |
| J. Dougherty | 49 | - | 12 | 13 |
| J. Touhey | 49 | - | 13 | 12 |
R3: Mon May 10th
| player | score | bonus | place | points |
| J. Olsen | 45 | 10 | 1 | 100 |
| J. Wang | 48 | 15 | 2 | 60 |
| S. Viggiano | 49 | 10 | 3 | 38 |
| J. Dougherty | 45 | 10 | 4 | 27 |
| T. Scale | 55 | 5 | 5 | 22 |
| K. Olsen | 51 | - | 6 | 20 |
| P. Fischer | 49 | 10 | 7 | 18 |
| G. Pientka | 47 | - | 8 | 17 |
| J. Touhey | 45 | 5 | 9 | 16 |
| S. Sanders | 47 | 10 | 10 | 15 |
| A. Mansen | 54 | 15 | 11 | 14 |
| J. Braunshausen | 58 | - | 12 | 13 |
| T. Reid | 50 | 15 | 13 | 12 |
| B. Bradshaw | 50 | - | 14 | 11 |
| G. Eslary | 56 | - | 15 | 11 |
| T. Keele | 55 | - | 16 | 10 |
| D. Barbour | 58 | - | 17 | 10 |
| B. Mulrow | 61 | - | 18 | 10 |
R4: Mon May 17th
| player | score | bonus | place | points |
| J. Wang | 44 | - | 1 | 100 |
| G. Pientka | 39 | - | 2 | 60 |
| B. Barker | 40 | - | 3 | 38 |
| P. Fischer | 45 | - | 4 | 27 |
| B. Mulrow | 49 | - | 5 | 22 |
| T. Scale | 52 | - | 6 | 20 |
| J. Touhey | 42 | - | 7 | 18 |
| J. Braunshausen | 56 | - | 8 | 17 |
| T. Reid | 48 | - | 9 | 16 |
| B. Bradshaw | 48 | - | 10 | 15 |
| S. Sanders | 47 | - | 11 | 14 |
| D. Barbour | 54 | - | 11 | 14 |
| G. Eslary | 54 | - | 13 | 12 |
| J. Olsen | 51 | - | 14 | 11 |
| J. DeMent | 57 | - | 15 | 11 |
| T. Keele | 55 | - | 16 | 10 |
| J. Dougherty | 50 | - | 17 | 10 |
| A. Mansen | 58 | - | 18 | 10 |
| P. Matzdorf | 42 | - | - | - |
R5: Mon May 24th
| player | score | bonus | place | points |
| T. Reid | 42 | 75 | 1 | 100 |
| B. Bradshaw | 45 | 75 | 2 | 60 |
| S. Sanders | 43 | 75 | 3 | 38 |
| S. Viggiano | 50 | 150 | 4 | 27 |
| J. Wang | 49 | - | 5 | 22 |
| J. Touhey | 42 | - | 6 | 20 |
| G. Eslary | 51 | - | 7 | 18 |
| G. Pientka | 44 | - | 8 | 17 |
| P. Fischer | 49 | - | 9 | 16 |
| T. Scale | 56 | - | 10 | 15 |
| J. Dougherty | 47 | - | 11 | 14 |
| J. Braunshausen | 59 | 75 | 12 | 13 |
| D. Barbour | 55 | - | 13 | 12 |
| K. Olsen | 55 | - | 14 | 11 |
R6: Mon June 7th
| player | score | bonus | place | points |
| S. Sanders | 37 | 75 | 1 | 100 |
| J. Olsen | 43 | - | 2 | 60 |
| A. Mansen | 47 | - | 3 | 38 |
| T. Reid | 43 | - | 4 | 27 |
| K. Olsen | 47 | 75 | 5 | 22 |
| B. Barker | 40 | - | 6 | 20 |
| G. Eslary | 49 | - | 7 | 18 |
| G. Pientka | 42 | - | 8 | 17 |
| B. Bradshaw | 45 | - | 9 | 16 |
| J. Dougherty | 43 | - | 10 | 15 |
| J. DeMent | 51 | - | 11 | 14 |
| J. Braunshausen | 55 | - | 12 | 13 |
| J. Touhey | 42 | - | 13 | 12 |
| B. Ward | 51 | - | 14 | 11 |
| P. Fischer | 49 | - | 15 | 11 |
| B. Mulrow | 53 | - | 16 | 10 |
| J. Wang | 52 | - | 17 | 10 |
| T. Scale | 58 | - | 18 | 10 |
| D. Barbour | 57 | - | 19 | 9 |
| T. Keele | 56 | - | 20 | 9 |
| S. Viggiano | - | - | - |
R7: Mon June 14th
| player | score | bonus | place | points |
| J. Wang | 46 | - | 1 | 200 |
| A. Mansen | 48 | - | 2 | 120 |
| G. Eslary | 50 | - | 3 | 76 |
| T. Keele | 49 | - | 4 | 54 |
| B. Bradshaw | 46 | - | 5 | 44 |
| B. Barker | 42 | - | 6 | 40 |
| J. Braunshausen | 56 | - | 7 | 36 |
| S. Sanders | 44 | - | 8 | 34 |
| G. Pientka | 45 | - | 9 | 31 |
| T. Reid | 47 | - | 9 | 31 |
| J. Olsen | 48 | - | 11 | 28 |
| J. Dougherty | 46 | - | 12 | 26 |
| P. Fischer | 49 | - | 13 | 24 |
| J. Touhey | 45 | - | 14 | 22 |
| T. Scale | 58 | - | 15 | 21 |
| S. Viggiano | 55 | - | 16 | 20 |
| B. Mulrow | 59 | - | 17 | 19 |
| B. Ward | 58 | - | 18 | 18 |
R8: Mon June 21st
R9: Mon June 28th
R9a: Mon July 5th
| player | score | bonus | place | points |
| B. Bradshaw | 42 | - | 1 | 100 |
| T. Reid | 43 | - | 2 | 60 |
| J. Dougherty | 42 | - | 3 | 38 |
| T. Scale | 52 | - | 4 | 27 |
| J. Touhey | 41 | - | 5 | 22 |
| D. Barbour | 51 | - | 6 | 20 |
| G. Pientka | 44 | - | 7 | 18 |
| B. Ward | 53 | - | 8 | 17 |
| J. Olsen | 57 | - | 9 | 16 |
R10: Mon July 12th
| player | score | bonus | place | points |
| B. Barker | 37 | - | 1 | 80 |
| J. Olsen | 42 | - | 1 | 80 |
| J. Touhey | 40 | 50 | 3 | 38 |
| B. Bradshaw | 44 | - | 4 | 27 |
| B. Mulrow | 50 | - | 5 | 22 |
| J. Wang | 48 | - | 6 | 19 |
| D. Barbour | 51 | - | 6 | 19 |
| T. Keele | 49 | - | 8 | 17 |
| T. Reid | 45 | - | 9 | 16 |
| J. Dougherty | 44 | - | 10 | 15 |
| G. Eslary | 51 | - | 11 | 14 |
| T. Scale | 54 | 50 | 12 | 13 |
| P. Fischer | 48 | - | 13 | 12 |
| K. Olsen | 51 | - | 14 | 11 |
| J. Braunshausen | 57 | - | 15 | 11 |
| S. Viggiano | 54 | - | 16 | 10 |
| J. DeMent | 57 | 25 | 17 | 10 |
| A. Mansen | - | - | - |
R11: Mon July 19th
| player | score | bonus | place | points |
| G. Eslary | 43 | - | 1 | 100 |
| J. DeMent | 47 | - | 2 | 60 |
| T. Reid | 42 | - | 3 | 38 |
| G. Pientka | 41 | 50 | 4 | 27 |
| B. Mulrow | 48 | - | 5 | 22 |
| T. Keele | 47 | - | 6 | 20 |
| K. Olsen | 47 | - | 7 | 18 |
| T. Scale | 51 | - | 8 | 17 |
| J. Wang | 47 | 50 | 9 | 16 |
| J. Braunshausen | 54 | - | 10 | 15 |
| J. Touhey | 41 | 50 | 11 | 14 |
| B. Barker | 41 | 50 | 12 | 13 |
| A. Mansen | 50 | - | 13 | 12 |
| B. Bradshaw | 46 | - | 14 | 11 |
| J. Olsen | 47 | - | 15 | 11 |
| J. Dougherty | 45 | - | 16 | 10 |
| S. Viggiano | 53 | - | 17 | 10 |
| D. Barbour | 55 | - | 18 | 10 |
| B. Ward | 59 | - | 19 | 9 |
| K. Barker | 57 | - | - | - |
R12: Mon July 26th
R13: Mon August 2nd
| player | score | bonus | place | points |
| T. Keele | 41 | - | 1 | 100 |
| J. Braunshausen | 49 | - | 2 | 60 |
| T. Scale | 48 | - | 3 | 38 |
| B. Bradshaw | 41 | - | 4 | 27 |
| K. Olsen | 46 | - | 5 | 22 |
| B. Barker | 39 | 50 | 6 | 19 |
| G. Pientka | 41 | - | 6 | 19 |
| T. Reid | 43 | - | 8 | 17 |
| A. Mansen | 49 | 25 | 9 | 16 |
| J. Dougherty | 43 | - | 10 | 15 |
| S. Sanders | 43 | - | 11 | 14 |
| J. Olsen | 46 | - | 12 | 13 |
| D. Barbour | 51 | - | 12 | 13 |
| G. Eslary | 50 | - | 14 | 11 |
| J. Wang | 49 | - | 15 | 11 |
| J. Touhey | 43 | 50 | 16 | 10 |
| B. Mulrow | 52 | - | 17 | 10 |
| B. Ward | 52 | - | 18 | 10 |
| J. DeMent | 55 | - | 19 | 9 |
| P. Matzdorf | 43 | - | - | - |
| S. Viggiano | - | - | - |
R14: Mon August 9th
R15: Mon August 16th
| player | score | bonus | place | points |
| J. DeMent | 41 | - | 1 | 100 |
| S. Sanders | 39 | - | 2 | 60 |
| T. Keele | 45 | 25 | 3 | 38 |
| J. Olsen | 43 | - | 4 | 27 |
| A. Mansen | 48 | - | 5 | 22 |
| J. Dougherty | 41 | - | 6 | 20 |
| B. Mulrow | 48 | - | 7 | 18 |
| K. Olsen | 47 | 25 | 8 | 17 |
| B. Ward | 48 | - | 8 | 17 |
| B. Bradshaw | 44 | - | 10 | 15 |
| G. Pientka | 42 | 25 | 11 | 14 |
| T. Reid | 44 | - | 12 | 13 |
| T. Scale | 52 | - | 12 | 13 |
| J. Touhey | 41 | - | 14 | 11 |
| P. Fischer | 49 | - | 15 | 11 |
| D. Barbour | 54 | - | 16 | 10 |
| G. Eslary | 55 | 50 | 17 | 10 |
| S. Viggiano | - | - | - |
R16: Mon August 23rd
| player | score | bonus | place | points |
| B. Bradshaw | 42 | 30 | 1 | 100 |
| S. Sanders | 40 | 30 | 2 | 60 |
| J. Braunshausen | 52 | 30 | 3 | 38 |
| S. Viggiano | 49 | 30 | 4 | 27 |
| A. Mansen | 49 | 30 | 5 | 22 |
| T. Reid | 44 | - | 6 | 20 |
| J. Wang | 48 | - | 7 | 18 |
| B. Mulrow | 50 | - | 8 | 17 |
| K. Olsen | 49 | - | 9 | 16 |
| J. DeMent | 51 | - | 9 | 16 |
| G. Pientka | 44 | - | 11 | 14 |
| J. Touhey | 43 | - | 12 | 13 |
| P. Fischer | 48 | - | 13 | 12 |
| J. Dougherty | 45 | - | 14 | 11 |
| B. Ward | 52 | - | 15 | 11 |
| G. Eslary | 52 | - | 16 | 10 |
| D. Barbour | 54 | - | 17 | 10 |
| T. Scale | 58 | - | 18 | 10 |
| T. Keele | 54 | - | 19 | 9 |
R17: Mon August 30th
| player | score | bonus | place | points |
| T. Scale | 48 | 30 | 1 | 100 |
| J. Touhey | 38 | 30 | 2 | 60 |
| J. Wang | 45 | 30 | 3 | 38 |
| G. Pientka | 40 | 30 | 4 | 27 |
| J. Dougherty | 42 | 30 | 5 | 22 |
| B. Barker | 40 | 30 | 6 | 20 |
| S. Sanders | 42 | 30 | 7 | 18 |
| T. Reid | 44 | 30 | 7 | 18 |
| T. Keele | 48 | 30 | 9 | 16 |
| D. Barbour | 51 | 30 | 10 | 15 |
| B. Bradshaw | 45 | - | 11 | 14 |
| G. Eslary | 50 | - | 12 | 13 |
| J. DeMent | 51 | - | 12 | 13 |
| B. Mulrow | 51 | - | 14 | 11 |
| A. Mansen | 51 | - | 15 | 11 |
| K. Olsen | 50 | - | 16 | 10 |
| J. Braunshausen | 56 | - | 17 | 10 |
| J. Olsen | 49 | - | 18 | 10 |
| B. Ward | 55 | - | 19 | 9 |
R18: Mon September 13th
| player | score | bonus | place | points |
| T. Scale | 46 | - | 1 | 200 |
| T. Keele | 43 | - | 2 | 120 |
| G. Eslary | 45 | - | 3 | 76 |
| J. Braunshausen | 51 | - | 4 | 54 |
| J. DeMent | 48 | - | 5 | 44 |
| D. Barbour | 49 | - | 6 | 40 |
| B. Ward | 49 | - | 7 | 36 |
| B. Bradshaw | 44 | - | 8 | 34 |
| A. Mansen | 49 | - | 9 | 32 |
| J. Touhey | 41 | - | 10 | 30 |
| J. Dougherty | 43 | - | 11 | 27 |
| T. Reid | 44 | - | 11 | 27 |
| B. Mulrow | 50 | - | 13 | 24 |
| P. Fischer | 46 | - | 14 | 22 |
| S. Viggiano | 51 | - | 15 | 22 |
| J. Wang | 49 | - | 16 | 20 |
| J. Olsen | 47 | - | 17 | 20 |
| K. Olsen | 50 | - | 18 | 20 |
| G. Pientka | 47 | - | 19 | 18 |
R19: Mon September 20th
| player | score | bonus | place | points |
| B. Bradshaw | - | - | - |
| J. Braunshausen | - | - | - |
| J. Dougherty | - | - | - |
| C. Doyle | - | - | - |
| G. Eslary | - | - | - |
| T. Keele | - | - | - |
| A. Mansen | - | - | - |
| B. Mulrow | - | - | - |
| J. Olsen | - | - | - |
| G. Pientka | - | - | - |
| S. Sanders | - | - | - |
| T. Scale | - | - | - |
| J. Touhey | - | - | - |
| S. Viggiano | - | - | - |
| J. Wang | - | - | - |
| B. Ward | - | - | - |