Week #3 - Mon May 10th @ Village Greens
Tee Time 4:12pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| A. Mansen [12.8] | 7 | 5 | 7 | 6 | 7 | |
| num putts | 1 | 1 | 2 | 2 | 3 | |
| B. Bradshaw [8] | 6 | 7 | 5 | 3 | 5 | |
| num putts | 3 | 3 | 2 | 1 | 1 | |
| D. Barbour [12.2] | 7 | 6 | 7 | 7 | 5 | |
| num putts | 1 | 2 | 3 | 3 | 1 | |
| S. Viggiano [12.1] | 4 | 6 | 6 | 3 | 7 | |
| num putts | 1 | 1 | 2 | 1 | 2 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| A. Mansen [12.8] | 6 | 4 | 6 | 6 | 54 | 54 |
| num putts | 1 | 1 | 2 | 2 | 15 | 15 |
| B. Bradshaw [8] | 7 | 5 | 6 | 6 | 50 | 50 |
| num putts | 3 | 1 | 2 | 2 | 18 | 18 |
| D. Barbour [12.2] | 7 | 5 | 7 | 7 | 58 | 58 |
| num putts | 2 | 3 | 2 | 2 | 19 | 19 |
| S. Viggiano [12.1] | 7 | 4 | 6 | 6 | 49 | 49 |
| num putts | 1 | 3 | 2 | 3 | 16 | 16 |
Tee Time 4:21pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| G. Pientka [6.4] | 4 | 6 | 5 | 4 | 5 | |
| num putts | 2 | 2 | 2 | 2 | 2 | |
| T. Reid [8.5] | 6 | 7 | 6 | 4 | 5 | |
| num putts | 1 | 2 | 2 | 3 | 1 | |
| B. Wunnicke [] | 5 | 5 | 8 | 7 | 6 | |
| num putts | 1 | | | | | |
| B. Mulrow [12.6] | 7 | 9 | 9 | 4 | 7 | |
| num putts | 2 | 2 | 3 | 2 | 2 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Pientka [6.4] | 6 | 5 | 5 | 7 | 47 | 47 |
| num putts | 2 | 2 | 2 | 4 | 20 | 20 |
| T. Reid [8.5] | 6 | 4 | 7 | 5 | 50 | 50 |
| num putts | 1 | 2 | 2 | 1 | 15 | 15 |
| B. Wunnicke [] | 7 | 3 | 6 | 6 | 53 | 53 |
| num putts | | | | | 1 | 1 |
| B. Mulrow [12.6] | 7 | 5 | 6 | 7 | 61 | 61 |
| num putts | 2 | 2 | 3 | 3 | 21 | 21 |
Tee Time 4:30pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| G. Eslary [12.6] | 6 | 7 | 6 | 7 | 5 | |
| num putts | 2 | 2 | 2 | 3 | 2 | |
| J. Olsen [9.3] | 6 | 7 | 5 | 4 | 6 | |
| num putts | 2 | 2 | 2 | 2 | 2 | |
| P. Fischer [9.1] | 5 | 7 | 5 | 4 | 5 | |
| num putts | 2 | 2 | 1 | 2 | 1 | |
| S. Sanders [6.1] | 6 | 5 | 5 | 4 | 5 | |
| num putts | 3 | 1 | 1 | 2 | 2 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Eslary [12.6] | 8 | 5 | 7 | 5 | 56 | 56 |
| num putts | 2 | 3 | 3 | 2 | 21 | 21 |
| J. Olsen [9.3] | 6 | 3 | 4 | 4 | 45 | 45 |
| num putts | 2 | 1 | 1 | 2 | 16 | 16 |
| P. Fischer [9.1] | 8 | 3 | 6 | 6 | 49 | 49 |
| num putts | 2 | 2 | 2 | 2 | 16 | 16 |
| S. Sanders [6.1] | 6 | 5 | 6 | 5 | 47 | 47 |
| num putts | 2 | 1 | 2 | 2 | 16 | 16 |
Tee Time 4:39pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| T. Keele [11.1] | 5 | 8 | 7 | 5 | 5 | |
| num putts | 3 | 3 | 3 | 3 | 2 | |
| J. Dougherty [5.7] | 6 | 6 | 5 | 4 | 5 | |
| num putts | 2 | 1 | 2 | 3 | 1 | |
| J. Braunshaus [16.7] | 8 | 6 | 6 | 6 | 5 | |
| num putts | 2 | 3 | 2 | 2 | 1 | |
| J. Wang [12.2] | 4 | 5 | 6 | 4 | 7 | |
| num putts | 1 | 1 | 3 | 2 | 2 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Keele [11.1] | 6 | 5 | 7 | 7 | 55 | 55 |
| num putts | 2 | 2 | 2 | 1 | 21 | 21 |
| J. Dougherty [5.7] | 6 | 3 | 5 | 5 | 45 | 45 |
| num putts | 2 | 1 | 2 | 2 | 16 | 16 |
| J. Braunshaus [16.7] | 7 | 6 | 6 | 8 | 58 | 58 |
| num putts | | 2 | 3 | 4 | 19 | 19 |
| J. Wang [12.2] | 8 | 3 | 6 | 5 | 48 | 48 |
| num putts | 2 | 1 | 2 | 1 | 15 | 15 |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
| T. Keele [11.1] | -- | -- | -- | -- | -- | |
| num putts | | | | | | |
| J. Dougherty [5.7] | -- | -- | -- | -- | -- | |
| num putts | | | | | | |
| J. Braunshaus [16.7] | -- | -- | -- | -- | -- | |
| num putts | | | | | | |
| J. Wang [12.2] | -- | -- | -- | -- | -- | |
| num putts | | | | | | |
Tee Time 4:48pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| J. Touhey [4.3] | 4 | 5 | 5 | 4 | 5 | |
| num putts | 1 | 2 | 1 | 2 | 1 | |
| K. Olsen [11.4] | 7 | 7 | 6 | 4 | 5 | |
| num putts | 3 | 2 | 2 | 3 | 1 | |
| T. Scale [15.6] | 6 | 7 | 8 | 4 | 6 | |
| num putts | 2 | 1 | 3 | 2 | 2 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Touhey [4.3] | 5 | 5 | 6 | 6 | 45 | 45 |
| num putts | 1 | 3 | 3 | 3 | 17 | 17 |
| K. Olsen [11.4] | 7 | 4 | 6 | 5 | 51 | 51 |
| num putts | 1 | 2 | 3 | 2 | 19 | 19 |
| T. Scale [15.6] | 9 | 4 | 6 | 5 | 55 | 55 |
| num putts | 2 | 2 | 2 | 1 | 17 | 17 |
Tee Time 4:57pm
Tee Time 5:06pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | J. Olsen | 45 | 9.3 | 35.7 | 9 |
| 2 | J. Wang | 48 | 12.2 | 35.8 | 9 |
| 3 | S. Viggiano | 49 | 12.1 | 36.9 | 9 |
| 4 | J. Dougherty | 45 | 5.7 | 39.3 | 9 |
| 5 | T. Scale | 55 | 15.6 | 39.4 | 9 |
| 6 | K. Olsen | 51 | 11.4 | 39.6 | 9 |
| 7 | P. Fischer | 49 | 9.1 | 39.9 | 9 |
| 8 | G. Pientka | 47 | 6.4 | 40.6 | 9 |
| 9 | J. Touhey | 45 | 4.3 | 40.7 | 9 |
| 10 | S. Sanders | 47 | 6.1 | 40.9 | 9 |
| 11 | A. Mansen | 54 | 12.8 | 41.2 | 9 |
| 12 | J. Braunshausen | 58 | 16.7 | 41.3 | 9 |
| 13 | T. Reid | 50 | 8.5 | 41.5 | 9 |
| 14 | B. Bradshaw | 50 | 8 | 42 | 9 |
| 15 | G. Eslary | 56 | 12.6 | 43.4 | 9 |
| 16 | T. Keele | 55 | 11.1 | 43.9 | 9 |
| 17 | D. Barbour | 58 | 12.2 | 45.8 | 9 |
| 18 | B. Mulrow | 61 | 12.6 | 48.4 | 9 |