Week #6 - Mon Jun 7th @ Village Greens
Tee Time 4:12pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| D. Barbour [14.1] | 8 | 8 | 5 | 4 | 5 | |
| J. Touhey [4.5] | 5 | 5 | 4 | 4 | 5 | |
| T. Keele [11.7] | 9 | 9 | 8 | 4 | 6 | |
| P. Fischer [8.9] | 6 | 5 | 5 | 4 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| D. Barbour [14.1] | 8 | 6 | 6 | 7 | 57 | 57 |
| J. Touhey [4.5] | 5 | 4 | 5 | 5 | 42 | 42 |
| T. Keele [11.7] | 6 | 4 | 6 | 4 | 56 | 56 |
| P. Fischer [8.9] | 8 | 4 | 5 | 6 | 49 | 49 |
Tee Time 4:21pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| G. Pientka [5.9] | 4 | 5 | 5 | 3 | 4 | |
| T. Reid [8.1] | 5 | 5 | 4 | 4 | 5 | |
| B. Bradshaw [8.6] | 5 | 6 | 5 | 5 | 5 | |
| B. Wunnicke [] | 5 | 6 | 6 | 5 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Pientka [5.9] | 7 | 5 | 4 | 5 | 42 | 42 |
| T. Reid [8.1] | 5 | 4 | 5 | 6 | 43 | 43 |
| B. Bradshaw [8.6] | 5 | 4 | 4 | 6 | 45 | 45 |
| B. Wunnicke [] | 8 | 5 | 4 | 5 | 49 | 49 |
Tee Time 4:30pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| S. Viggiano [12.7] | -- | -- | -- | -- | -- | |
| B. Barker [4.3] | 5 | 5 | 4 | 3 | 6 | |
| A. Mansen [13.1] | 7 | 6 | 5 | 4 | 6 | |
| K. Olsen [12] | 5 | 5 | 5 | 3 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Viggiano [12.7] | -- | -- | -- | -- | -- | -- |
| B. Barker [4.3] | 5 | 4 | 4 | 4 | 40 | 40 |
| A. Mansen [13.1] | 4 | 4 | 6 | 5 | 47 | 47 |
| K. Olsen [12] | 6 | 4 | 6 | 7 | 47 | 47 |
Tee Time 4:39pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| J. Wang [11.5] | 7 | 7 | 5 | 4 | 6 | |
| J. Dougherty [6.4] | 4 | 5 | 5 | 4 | 4 | |
| G. Eslary [13] | 7 | 5 | 5 | 4 | 5 | |
| J. DeMent [14.2] | 5 | 7 | 7 | 3 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Wang [11.5] | 7 | 5 | 6 | 5 | 52 | 52 |
| J. Dougherty [6.4] | 5 | 4 | 6 | 6 | 43 | 43 |
| G. Eslary [13] | 7 | 5 | 6 | 5 | 49 | 49 |
| J. DeMent [14.2] | 8 | 4 | 6 | 4 | 51 | 51 |
Tee Time 4:48pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| S. Sanders [6.1] | 4 | 4 | 4 | 4 | 6 | |
| T. Scale [15.7] | 6 | 7 | 5 | 5 | 7 | |
| B. Mulrow [12.8] | 7 | 7 | 7 | 5 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Sanders [6.1] | 5 | 2 | 4 | 4 | 37 | 37 |
| T. Scale [15.7] | 9 | 5 | 5 | 9 | 58 | 58 |
| B. Mulrow [12.8] | 7 | 4 | 5 | 6 | 53 | 53 |
Tee Time 4:57pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| J. Olsen [9.3] | 4 | 7 | 5 | 4 | 4 | |
| B. Ward [11.7] | 6 | 7 | 6 | 3 | 5 | |
| J. Braunshaus [17.7] | 6 | 9 | 6 | 5 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Olsen [9.3] | 5 | 4 | 5 | 5 | 43 | 43 |
| B. Ward [11.7] | 8 | 4 | 6 | 6 | 51 | 51 |
| J. Braunshaus [17.7] | 7 | 4 | 5 | 7 | 55 | 55 |
Tee Time 5:06pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | S. Sanders | 37 | 6.1 | 30.9 | 9 |
| 2 | J. Olsen | 43 | 9.3 | 33.7 | 9 |
| 3 | A. Mansen | 47 | 13.1 | 33.9 | 9 |
| 4 | T. Reid | 43 | 8.1 | 34.9 | 9 |
| 5 | K. Olsen | 47 | 12 | 35 | 9 |
| 6 | B. Barker | 40 | 4.3 | 35.7 | 9 |
| 7 | G. Eslary | 49 | 13 | 36 | 9 |
| 8 | G. Pientka | 42 | 5.9 | 36.1 | 9 |
| 9 | B. Bradshaw | 45 | 8.6 | 36.4 | 9 |
| 10 | J. Dougherty | 43 | 6.4 | 36.6 | 9 |
| 11 | J. DeMent | 51 | 14.2 | 36.8 | 9 |
| 12 | J. Braunshausen | 55 | 17.7 | 37.3 | 9 |
| 13 | J. Touhey | 42 | 4.5 | 37.5 | 9 |
| 14 | B. Ward | 51 | 11.7 | 39.3 | 9 |
| 15 | P. Fischer | 49 | 8.9 | 40.1 | 9 |
| 16 | B. Mulrow | 53 | 12.8 | 40.2 | 9 |
| 17 | J. Wang | 52 | 11.5 | 40.5 | 9 |
| 18 | T. Scale | 58 | 15.7 | 42.3 | 9 |
| 19 | D. Barbour | 57 | 14.1 | 42.9 | 9 |
| 20 | T. Keele | 56 | 11.7 | 44.3 | 9 |