Week #13 - Mon Aug 2nd @ Village Greens
Tee Time 4:12pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| G. Eslary [12.3] | 7 | 7 | 5 | 4 | 4 | |
| FGS | S | | | GF | | |
| P. Matzdorf [5.7] | 4 | 5 | 5 | 6 | 4 | |
| FGS | | | | | | |
| A. Mansen [13.7] | 5 | 5 | 6 | 4 | 5 | |
| FGS | SG | | | | S | |
| J. DeMent [13.9] | 8 | 8 | 6 | 6 | 4 | |
| FGS | | | S | | F | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Eslary [12.3] | 7 | 4 | 5 | 7 | 50 | 50 |
| FGS | | | | F | | |
| P. Matzdorf [5.7] | 5 | 4 | 4 | 6 | 43 | 43 |
| FGS | | | | | | |
| A. Mansen [13.7] | 8 | 6 | 5 | 5 | 49 | 49 |
| FGS | | S | G | | | |
| J. DeMent [13.9] | 9 | 4 | 5 | 5 | 55 | 55 |
| FGS | SS | | | F | | |
Tee Time 4:21pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| K. Olsen [11.7] | 5 | 5 | 5 | 5 | 6 | |
| FGS | F | G | F | | S | |
| D. Barbour [13.8] | 5 | 6 | 7 | 5 | 6 | |
| FGS | S | FG | | | S | |
| J. Wang [11.1] | 6 | 7 | 6 | 3 | 6 | |
| FGS | F | | F | G | F | |
| J. Braunshaus [17.6] | 5 | 6 | 7 | 4 | 6 | |
| FGS | | F | F | | F | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| K. Olsen [11.7] | 7 | 3 | 6 | 4 | 46 | 46 |
| FGS | | S | | F | | |
| D. Barbour [13.8] | 8 | 4 | 4 | 6 | 51 | 51 |
| FGS | | | F | | | |
| J. Wang [11.1] | 6 | 4 | 6 | 5 | 49 | 49 |
| FGS | F | | | FG | | |
| J. Braunshaus [17.6] | 7 | 5 | 5 | 4 | 49 | 49 |
| FGS | S | | | F | | |
Tee Time 4:30pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| T. Reid [7.8] | 4 | 5 | 6 | 3 | 5 | |
| FGS | | | | | | |
| G. Pientka [6] | 5 | 6 | 4 | 3 | 5 | |
| FGS | | | | | | |
| B. Wunnicke [] | 5 | 3 | 6 | 4 | 6 | |
| FGS | | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Reid [7.8] | 5 | 6 | 5 | 4 | 43 | 43 |
| FGS | | | | | | |
| G. Pientka [6] | 5 | 4 | 4 | 5 | 41 | 41 |
| FGS | | | | | | |
| B. Wunnicke [] | 4 | 6 | 4 | 5 | 43 | 43 |
| FGS | | | | | | |
Tee Time 4:39pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| B. Barker [4] | 5 | 5 | 5 | 3 | 4 | |
| FGS | | | | | | |
| J. Olsen [8.8] | 6 | 5 | 6 | 4 | 5 | |
| FGS | | | | | | |
| T. Keele [11.9] | 5 | 6 | 6 | 4 | 4 | |
| FGS | | | | | | |
| B. Ward [12.4] | 4 | 5 | 7 | 5 | 7 | |
| FGS | | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| B. Barker [4] | 5 | 3 | 5 | 4 | 39 | 39 |
| FGS | | | | | | |
| J. Olsen [8.8] | 6 | 4 | 4 | 6 | 46 | 46 |
| FGS | | | | | | |
| T. Keele [11.9] | 5 | 4 | 4 | 3 | 41 | 41 |
| FGS | | | | | | |
| B. Ward [12.4] | 8 | 4 | 6 | 6 | 52 | 52 |
| FGS | | | | | | |
Tee Time 4:48pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| B. Walker [] | 6 | 6 | 6 | 3 | 8 | |
| FGS | | | | | | |
| J. Touhey [4.4] | 5 | 6 | 5 | 4 | 5 | |
| FGS | F | f g | | f g | f | |
| B. Bradshaw [8.4] | 4 | 6 | 4 | 4 | 4 | |
| FGS | G | f | | | | |
| S. Sanders [6] | 6 | 5 | 6 | 4 | 5 | |
| FGS | | g | | f g | f g | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| B. Walker [] | 7 | 4 | 6 | 7 | 53 | 53 |
| FGS | | | | | | |
| J. Touhey [4.4] | 6 | 4 | 4 | 4 | 43 | 43 |
| FGS | | f g | f g | f | | |
| B. Bradshaw [8.4] | 7 | 4 | 4 | 4 | 41 | 41 |
| FGS | | | | g | | |
| S. Sanders [6] | 5 | 3 | 4 | 5 | 43 | 43 |
| FGS | | f g | f | f | | |
Tee Time 4:57pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| J. Dougherty [6.5] | 5 | 6 | 5 | 2 | 4 | |
| FGS | | f | s | fg | f | |
| T. Scale [16] | 4 | 7 | 6 | 3 | 6 | |
| FGS | | | | fg | f | |
| B. Mulrow [12.8] | 6 | 6 | 6 | 4 | 7 | |
| FGS | f | | f | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Dougherty [6.5] | 8 | 3 | 5 | 5 | 43 | 43 |
| FGS | s | | | fg | | |
| T. Scale [16] | 6 | 5 | 6 | 5 | 48 | 48 |
| FGS | f | s | | f | | |
| B. Mulrow [12.8] | 6 | 4 | 8 | 5 | 52 | 52 |
| FGS | | f | | | | |
Tee Time 5:06pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | T. Keele | 41 | 11.9 | 29.1 | 9 |
| 2 | J. Braunshausen | 49 | 17.6 | 31.4 | 9 |
| 3 | T. Scale | 48 | 16 | 32 | 9 |
| 4 | B. Bradshaw | 41 | 8.4 | 32.6 | 9 |
| 5 | K. Olsen | 46 | 11.7 | 34.3 | 9 |
| T6 | G. Pientka | 41 | 6 | 35 | 9 |
| T6 | B. Barker | 39 | 4 | 35 | 9 |
| 8 | T. Reid | 43 | 7.8 | 35.2 | 9 |
| 9 | A. Mansen | 49 | 13.7 | 35.3 | 9 |
| 10 | J. Dougherty | 43 | 6.5 | 36.5 | 9 |
| 11 | S. Sanders | 43 | 6 | 37 | 9 |
| T12 | D. Barbour | 51 | 13.8 | 37.2 | 9 |
| T12 | J. Olsen | 46 | 8.8 | 37.2 | 9 |
| 14 | P. Matzdorf | 43 | 5.7 | 37.3 | 9 |
| 15 | G. Eslary | 50 | 12.3 | 37.7 | 9 |
| 16 | J. Wang | 49 | 11.1 | 37.9 | 9 |
| 17 | J. Touhey | 43 | 4.4 | 38.6 | 9 |
| 18 | B. Mulrow | 52 | 12.8 | 39.2 | 9 |
| 19 | B. Ward | 52 | 12.4 | 39.6 | 9 |
| 20 | J. DeMent | 55 | 13.9 | 41.1 | 9 |